<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategy Graph</title>
	<atom:link href="http://strategygraph.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://strategygraph.com</link>
	<description></description>
	<lastBuildDate>Wed, 05 Oct 2011 05:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Apples&#8217; New IPhone 4S</title>
		<link>http://strategygraph.com/whats-happening-in-the-digital-world/apples-new-iphone-4s?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apples-new-iphone-4s</link>
		<comments>http://strategygraph.com/whats-happening-in-the-digital-world/apples-new-iphone-4s#comments</comments>
		<pubDate>Wed, 05 Oct 2011 05:14:42 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=608</guid>
		<description><![CDATA[<p>Apple has officially announced its fifth generation handset, the iPhone 4S. The new device, which retains the iPhone 4 form factor, will be available for pre-order on Oct. 7 and available to purchase on Oct. 14.</p> <p>&#160;</p> <p>The new phone will be available on more than 70 carriers in 100 countries by year-end and in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_609" class="wp-caption alignleft" style="width: 310px"><a href="http://strategygraph.com/wp-content/uploads/2011/10/iphone-4s.jpg"><img class="size-medium wp-image-609" title="iphone-4s" src="http://strategygraph.com/wp-content/uploads/2011/10/iphone-4s-300x187.jpg" alt="iphone-4s " width="300" height="187" /></a><p class="wp-caption-text">iphone-4s</p></div>
<p>Apple has officially announced its fifth generation handset, the iPhone 4S. The new device, which retains the iPhone 4 form factor, will be available for pre-order on Oct. 7 and available to purchase on Oct. 14.</p>
<p>&nbsp;</p>
<p>The new phone will be available on more than 70 carriers in 100 countries by year-end and in the United States will be available on Sprint, Verizon and AT&amp;T.</p>
<p>Like previous versions of the iPhone, the iPhone 4S will retail for $199 for a 16GB model and $299 for a 32GB model. A new 64GB model will sell for $399. These prices include a two-year contract. It isn’t clear at this time what pricing plans the carriers will offer existing customers. Historically, AT&amp;T has allowed existing customers to upgrade at the new customer rate as long as they sign a new contract.</p>
<p>The iPhone 4S sports a dual-core A5 processor, an 8-megapixel camera and features iOS 5.</p>
<p>In years past, Apple has had a hard time keeping up with pre-order demand for its phones. With three carriers, let’s hope that this tune changes.</p>
<p><object style="height: 390px; width: 640px;" width="640" height="360"><param name="movie" value="http://www.youtube.com/v/SFfm2uQbaLM?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/SFfm2uQbaLM?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/whats-happening-in-the-digital-world/apples-new-iphone-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embed Practically Anything On Your Blog or Website</title>
		<link>http://strategygraph.com/whats-happening-in-the-digital-world/embed-practically-anything-on-your-blog-or-website?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embed-practically-anything-on-your-blog-or-website</link>
		<comments>http://strategygraph.com/whats-happening-in-the-digital-world/embed-practically-anything-on-your-blog-or-website#comments</comments>
		<pubDate>Sat, 11 Jun 2011 16:24:02 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=595</guid>
		<description><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/embed.jpg"></a>If you want the hands-down, easiest way to embed practically anything on your blog or website, have we got a tool for you!</p> <p>The nature of the web is such that sharing and republishing content is common — and often even encouraged. The problem is, we increasingly store bits of our data on various [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/embed.jpg"><img class="alignleft size-medium wp-image-598" title="embedly" src="http://strategygraph.com/wp-content/uploads/2011/06/embed-300x187.jpg" alt="embedly" width="300" height="187" /></a>If you want the hands-down, easiest way to embed practically anything on your blog or website, have we got a tool for you!</p>
<p>The nature of the web is such that sharing and republishing content is common — and often even encouraged. The problem is, we increasingly store bits of our data on various services scattered across the web. Aggregating that content into one centralized personal hub can be time consuming — requiring user to manually copy text and links or upload files and photos — or fiddling with RSS feeds trying to make content automagically appear.</p>
<p>Twitter released a very cool tool to allow publishers to embed tweets in their blog posts, but the process is overly complex for most users, with plugins needed to streamline the process. Why can’t you just paste a link to a Twitter status in a blog post or webpage? It turns out, you can.</p>
<h2>A Quick Introduction to oEmbed</h2>
<p>A technology called <a href="http://oembed.com/" target="_blank">oEmbed</a>, in existence for a number of years, was built to solve the embeddable content problem. oEmbed is an open format, designed to let web publishers easily embed content such as photos, video, rich content — and automatically display other content by typing in a URL. Providers like YouTube, Hulu, Flickr and Vimeo all support oEmbed, meaning that pasting a URL for one of those services into a system with oEmbed support should allow users to quickly embed rich media.</p>
<p>WordPress, the world’s most popular CMS, has had <a href="http://codex.wordpress.org/Embeds" target="_blank">basic oEmbed support</a> since WordPress 2.9. Plugins for most other popular platforms exist, too. The problem is, keeping an updated list of the providers that support oEmbed and keeping libraries up to date isn’t a streamlined process.</p>
<h2>Embedly: Secret Sauce to Web Embed Fun</h2>
<p>In March, we wrote about the startup Embedly, which has developed a platform for converting URLs into embeddable content. Embedly is already in use by companies such as Storify, bit.ly and TweetDeck.</p>
<p>Embedly uses the oEmbed spec to add embed functionality to a growing list of services — 218 at the time of this writing — by interfacing just with the Embedly API.</p>
<p>Embedly, focused on how third parties can use Embedly to provide rich-media previews in their own apps or to create their own embed targets. <a href="https://pro.embed.ly/" target="_blank">Embedly Pro</a> also lets its users bring rich embeds to mobile users.</p>
<p>Still, the basic free Embedly service is extremely powerful. In fact, when paired with a content management system (CMS) such as WordPress, Drupal or Joomla, it makes embedding rich content a snap.</p>
<h2>How to Use Embedly</h2>
<p>Embedly has libraries available for a host of different client and server-side web languages, including jQuery, Python, Ruby and PHP. For users who don’t want to mess with writing their own tool, Embedly has built its own <a href="http://api.embed.ly/tools/script/" target="_blank">JavaScript tag</a> and <a href="http://wordpress.org/extend/plugins/embedly/" target="_blank">WordPress plugin</a>. Community-developed plugins for <a href="http://drupal.org/project/oembed" target="_blank">Drupal</a> and <a href="http://extensions.joomla.org/extensions/social-web/social-channels-display/13556" target="_blank">Joomla</a> also exist.</p>
<p>Since the WordPress plugin was developed by Embedly itself (and we use WordPress at <em>Mashable</em>), here’s a brief overview of how easy it is to use Embedly to bring rich content to your website.</p>
<p><strong>Install the Embedly Plugin</strong></p>
<p>The first step is to download and install the Embedly plugin. Activate the plugin and you can select what services you want to enable from the Embedly menu in the WordPress dashboard.</p>
<p>Embedly frequently updates its service list, and you can run an “update services” command to get access to more libraries.</p>
<p><strong>Paste URLs Into Your Posts</strong></p>
<div><strong><a href="http://strategygraph.com/wp-content/uploads/2011/06/embedly-raw-text-640.jpg"><img class="size-medium wp-image-596 aligncenter" title="embedly-raw-text-640" src="http://strategygraph.com/wp-content/uploads/2011/06/embedly-raw-text-640-300x262.jpg" alt="embedly" width="300" height="262" /></a><br />
</strong></div>
<p>The next step is to simply enter a URL on its own line into your posts or web pages. Each service has slightly different parameters for how URLs should be entered, but in general, the base URL is all that is needed.</p>
<p>To embed a Twitter status update, for instance, you just need to enter in the URL to that update. The <a href="http://api.embed.ly/" target="_blank">Embedly API</a> page has the parameters for each service supported by Embedly.</p>
<p><strong>Enjoy Rich Media Embeds</strong></p>
<p><strong><a href="http://strategygraph.com/wp-content/uploads/2011/06/embedly-in-use-640.jpg"><img class="aligncenter size-medium wp-image-597" title="embedly-in-use-640" src="http://strategygraph.com/wp-content/uploads/2011/06/embedly-in-use-640-300x232.jpg" alt="embedly-in-use" width="300" height="232" /></a><br />
</strong></p>
<p>That’s it. You can now enjoy and share media from 200+ web services across your site.</p>
<p>The Tumblr support is one of my favorite features — simply entering the URL for a post will embed the content of that post. If it’s a photo, the photo is displayed; if it’s a video, you’ll see the video in its player, and so on.</p>
<p>On the Twitter end, Embedly’s Blackbird Pie implementation is a lot easier than any other method we have seen. The company even has <a href="http://blog.embed.ly/twitter-photo-support" target="_blank">basic support</a> for <a href="http://mashable.com/2011/06/01/twitter-photos/">Twitter Photos</a>.</p>
<p>You can take a look at an <a href="http://filmgirl.tv/2011/06/03/showing-off-embedly/" target="_blank">example page</a> created using Embedly on a test blogs.</p>
<p>Source:<a title="Posts by Christina Warren" rel="author" href="http://www.facebook.com/christina.warren">Christina Warren</a></p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/whats-happening-in-the-digital-world/embed-practically-anything-on-your-blog-or-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Optimize Your Website for Search Engine Marketing (SEM)</title>
		<link>http://strategygraph.com/whats-happening-in-the-digital-world/how-to-optimize-your-website-for-search-engine-marketing-sem?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-optimize-your-website-for-search-engine-marketing-sem</link>
		<comments>http://strategygraph.com/whats-happening-in-the-digital-world/how-to-optimize-your-website-for-search-engine-marketing-sem#comments</comments>
		<pubDate>Fri, 03 Jun 2011 06:03:34 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=565</guid>
		<description><![CDATA[<p>For millions of websites, publishers, and online businesses, search is still the king. While social media may have the media’s attention and Twitter and Facebook are garnering a lot of the hype, search still trumps them when it comes to driving traffic and being discovered by potential new customers.</p> <p>Because of the importance of search [...]]]></description>
			<content:encoded><![CDATA[<p>For millions of websites, publishers, and online businesses, search is still the king. While social media may have the media’s attention and Twitter and Facebook are garnering a lot of the hype, search still trumps them when it comes to driving traffic and being discovered by potential new customers.</p>
<p>Because of the importance of search traffic to online business, there is an entire industry dedicated to improving websites’ visibility in search engine results: Search Engine Marketing (SEM).</p>
<p>SEM is a complex topic that focuses on search engine optimization (SEO), but also includes the use of paid advertising and contextual advertisements in order to bring a website’s articles or product pages to the top of search engine result pages (SERPs).</p>
<p>We could write dozens of articles on the art of search engine marketing and SEO, We are going to focus on some of the key issues and best practices for optimizing your site for search.</p>
<h2>Defining SEM</h2>
<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/SEM-Search-Engine-Marketing.gif"><img class="alignright size-medium wp-image-566" title="SEM Search Engine Marketing" src="http://strategygraph.com/wp-content/uploads/2011/06/SEM-Search-Engine-Marketing-300x221.gif" alt="SEM Search Engine Marketing" width="300" height="221" /></a>Before we dig into search engine marketing, it’s important to note that not everybody agrees on the definition. This has caused confusion among search professionals for years.</p>
<p>Essentially, there are two ways of defining SEM: either it is an “umbrella” term that encompasses SEO, paid search, contextual advertisements, and paid inclusions, or it only covers paid advertising, inclusions, and search and is separate from SEO.</p>
<p>Organizations such as Forrester Research and the Search Engine Marketing Professionals Organization believe that SEM is an umbrella term that encompasses both SEO and paid search. For the purposes of this article, I’m using that definition.</p>
<h2>Making Your Website SEM-Optimized</h2>
<p>Defining SEM is fine, but what matters is this: what simple things can you do to make your website search-optimized?</p>
<p>Here is a short list of tasks that can quickly boost your website for SEM.</p>
<p><strong>1. Familiarize yourself with SEO:</strong> The most important component of search engine marketing is making your site easily discoverable in search results, and that requires a basic understanding of SEO. You don’t have to buy a book or take a class on the subject, though: <a href="http://www.seomoz.org/">SEOmoz</a> has a fantastic beginner’s guide to SEO that will get you up-to-speed.</p>
<p><strong>2. Grade your website:</strong> We offer a <a href="http://strategygraph.com/seo-report">Free SEO Report</a>, which will provide you with a quick assessment of where your website is optimized for SEM and where it is not.</p>
<p><strong>3. Make the quick fixes: </strong>While you could spend months optimizing your website for SEM, make sure to get the little things out of the way first. Focus on what the SEO Report says you’re lacking (e.g. meta tags, keywords in your title tags, etc.) and then go from there.</p>
<p><strong>4. Use SEM-optimized CMS software and plugins:</strong> Unless you’re a large company with the money and need to customize every aspect of your website, you’re likely using a content management system (CMS) such as WordPress, Drupal, or Zen Cart. The good thing about using one of these tools is that they come optimized for search engines.</p>
<p>Do your research: choose software with good SEM features and a plug-in system so you can enhance it. For example, WordPress has the All in One SEO Pack, a great plug-in for optimizing your website. If you run an ecommerce website, Wikipedia has a good comparison of SEO features for different shopping cart software.</p>
<p><strong>5. Test your PPC and landing page strategies:</strong> Another major component of search engine marketing is PPC, or Pay Per Click advertising. By putting your ads in search engines, you can drive traffic to your website. Even if you have good SEO and organic search, paid placement still helps. However, that’s only half of the story: you need to convert those visitors into customers or regular users.</p>
<p>It’s a smart idea to test which keywords and advertisements drive the most traffic (keep track of the stats), and it’s just as important to track what happens once those visitors arrive. Google offers tools such as Google Analytics to help you track those visitors and see whether they are staying on your site or bouncing away.</p>
<p><strong>6. Inbound links are still king:</strong> According to a SEO Expert in Google Quote-</p>
<p>“I would love to say that the most important thing to get a site to rank well is having superior content, or standards compliant HTML, or even a magic percentage of certain keywords, but I can’t. Unfortunately, you can overcome a lot of really basic flaws with any website if you have enough inbound links (with the right anchor text) pointing at the site.”</p>
<p>The truth of the matter is that inbound links are still the top way to boost your rankings in search results, so partnering with other websites, asking for links, and creating great content that others want to link to should be your top priority.</p>
<h2>This Is Just the Beginning</h2>
<p>These tips will only help you get started. Search engine marketing is a constant process that requires trial-and-error and self-education. People stay on websites because of great content or great products, but if they can’t find them, it’s essentially useless.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/whats-happening-in-the-digital-world/how-to-optimize-your-website-for-search-engine-marketing-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web Will Rule by 2015</title>
		<link>http://strategygraph.com/whats-happening-in-the-digital-world/mobile-web-will-rule-by-2015?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-web-will-rule-by-2015</link>
		<comments>http://strategygraph.com/whats-happening-in-the-digital-world/mobile-web-will-rule-by-2015#comments</comments>
		<pubDate>Thu, 02 Jun 2011 19:08:25 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=527</guid>
		<description><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/yahoo-sketch-a-search-260.jpg"></a>In a dense, 87-page report, <a title="Morgan Stanley" href="http://www.morganstanley.com/" target="_blank">Morgan Stanley</a> analysts have charted the most important online trends and predicted the future of the Internet. In addition to forecasting more online shopping and showing the geographical distribution of Internet users, the study also shows a dramatic shift toward mobile web use.</p> <p>Including devices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/yahoo-sketch-a-search-260.jpg"><img class="alignright size-full wp-image-528" title="Mobile Web" src="http://strategygraph.com/wp-content/uploads/2011/06/yahoo-sketch-a-search-260.jpg" alt="Mobile Web Design" width="260" height="190" /></a>In a dense, 87-page report, <a title="Morgan Stanley" href="http://www.morganstanley.com/" target="_blank">Morgan Stanley</a> analysts have charted the most important online trends and predicted the future of the Internet. In addition to forecasting more online shopping and showing the geographical distribution of Internet users, the study also shows a dramatic shift toward mobile web use.</p>
<p>Including devices such as the Kindle, Ipad, the iPhone and other smartphones, web-enabled tablets, GPS systems, video games and wireless home appliances, the growth of the mobile web has been exponential — and we’re still just at the beginning of this cycle. Morgan Stanley’s analysts believe that, based on the current rate of change and adoption, the mobile web will be bigger than desktop Internet use by 2015.</p>
<p style="text-align: center;"><a href="http://strategygraph.com/wp-content/uploads/2011/06/mobile-web-stats-21.jpg"><img class="aligncenter size-full wp-image-532" title="mobile-web-stats" src="http://strategygraph.com/wp-content/uploads/2011/06/mobile-web-stats-21.jpg" alt="mobile-web-stats" width="640" height="365" /></a></p>
<p>The mobile wealth creation/destruction cycle is in its earliest stages. The proliferation of better devices and the availability of better data coverage are two trends driving growth; having better services and smaller, cheaper devices has led to a huge explosion in mobile technology that far outpaces the growth of any other computing cycle.</p>
<p>And speaking of coverage, global 3G penetration is expected to hit 21% this year. In Japan, where the U.S. looks to find its mobile roadmap for the future, 96% of mobile subscribers already have 3G coverage. In Western Europe, the penetration is around 54%, just slightly above 46% in the U.S. In developing and/or economically depressed areas, including the Middle East, Africa, parts of Asia, Eastern Europe and South America, 3G penetration is still in the single digits. Morgan Stanley identifies 3G access as a key point in the success of the mobile web.</p>
<p>Finally, mobile e-commerce is ramping up faster than online e-commerce, now making up 4% of total retail sales. In certain categories, such as computers, consumer electronics, music, movies, tickets, video games and books, online sales account for between 45% and 20% of the total retail market. Japan’s Rakuten shows how the mobile share of e-commerce is growing as well, from 10% of e-commerce in 2006 to nearly 20% now.</p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/whats-happening-in-the-digital-world/mobile-web-will-rule-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whole Foods</title>
		<link>http://strategygraph.com/nyc-graphic-design/whole-foods?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whole-foods</link>
		<comments>http://strategygraph.com/nyc-graphic-design/whole-foods#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:34:17 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Graphic Design NYC]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=424</guid>
		<description><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/whole.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/whole.jpg"><img class="aligncenter size-full wp-image-425" title="Wholes Foods" src="http://strategygraph.com/wp-content/uploads/2011/06/whole.jpg" alt="Wholes Foods" width="640" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/nyc-graphic-design/whole-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH Diosas &#8211; PLUS TV Sales</title>
		<link>http://strategygraph.com/nyc-graphic-design/oh-diosas-plus-tv-sales?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-diosas-plus-tv-sales</link>
		<comments>http://strategygraph.com/nyc-graphic-design/oh-diosas-plus-tv-sales#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:29:13 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Graphic Design NYC]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=420</guid>
		<description><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/plus_tv2.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/plus_tv2.jpg"><img class="aligncenter size-full wp-image-421" title="PLUS TV Sales" src="http://strategygraph.com/wp-content/uploads/2011/06/plus_tv2.jpg" alt="PLUS TV Sales" width="800" height="994" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/nyc-graphic-design/oh-diosas-plus-tv-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plus TV &#8211; Peru</title>
		<link>http://strategygraph.com/nyc-graphic-design/plus-tv-peru?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plus-tv-peru</link>
		<comments>http://strategygraph.com/nyc-graphic-design/plus-tv-peru#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:26:12 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Graphic Design NYC]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=414</guid>
		<description><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/plus_tv1.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/plus_tv1.jpg"><img class="aligncenter size-full wp-image-415" title="PLUS TV - Peru" src="http://strategygraph.com/wp-content/uploads/2011/06/plus_tv1.jpg" alt="PLUS TV - Peru" width="800" height="994" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/nyc-graphic-design/plus-tv-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jocata &#8211; Regulatory Compliance</title>
		<link>http://strategygraph.com/nyc-graphic-design/jocata-regulatory-compliance?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jocata-regulatory-compliance</link>
		<comments>http://strategygraph.com/nyc-graphic-design/jocata-regulatory-compliance#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:23:01 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Graphic Design NYC]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=407</guid>
		<description><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/jocata.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/jocata.jpg"><img class="aligncenter size-full wp-image-408" title="jocata" src="http://strategygraph.com/wp-content/uploads/2011/06/jocata.jpg" alt="Jocata" width="640" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/nyc-graphic-design/jocata-regulatory-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestle- Kids</title>
		<link>http://strategygraph.com/nyc-graphic-design/nestle-kids?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nestle-kids</link>
		<comments>http://strategygraph.com/nyc-graphic-design/nestle-kids#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:19:23 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Graphic Design NYC]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=402</guid>
		<description><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/nestle.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/nestle.jpg"><img class="aligncenter size-full wp-image-403" title="Nestle - Kids" src="http://strategygraph.com/wp-content/uploads/2011/06/nestle.jpg" alt="Nestle - Kids" width="800" height="1215" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/nyc-graphic-design/nestle-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Feathers &#8211; Florida</title>
		<link>http://strategygraph.com/nyc-graphic-design/horse-feathers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horse-feathers</link>
		<comments>http://strategygraph.com/nyc-graphic-design/horse-feathers#comments</comments>
		<pubDate>Wed, 01 Jun 2011 04:17:41 +0000</pubDate>
		<dc:creator>Strategy Graph</dc:creator>
				<category><![CDATA[Graphic Design NYC]]></category>

		<guid isPermaLink="false">http://strategygraph.com/?p=397</guid>
		<description><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/horse.jpg"></a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://strategygraph.com/wp-content/uploads/2011/06/horse.jpg"><img class="aligncenter size-full wp-image-398" title="Horse Feathers - Florida" src="http://strategygraph.com/wp-content/uploads/2011/06/horse.jpg" alt="Horse Feathers - Florida" width="640" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://strategygraph.com/nyc-graphic-design/horse-feathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

